Sluice Valve
200000.00 - 700000.00 INR/Piece
Product Details:
- Color AS PER ORDER
- Product Type AS PER ORDER
- Length AS PER ORDER Meter (m)
- Usage AS PER ORDER
- Weight AS PER ORDER Kilograms (kg)
- Size AS PER ORDER
- Click to View more
X
Sluice Valve Price And Quantity
- 1 Piece
- 200000.00 - 700000.00 INR/Piece
Sluice Valve Product Specifications
- AS PER ORDER
- AS PER ORDER
- AS PER ORDER
- AS PER ORDER Kilograms (kg)
- AS PER ORDER
- AS PER ORDER Meter (m)
Sluice Valve Trade Information
- KOLKATA
- Cash Advance (CA) Cash in Advance (CID)
- 10 Piece Per Day
- 15 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- AS PER ORDER
- All India
- ISO 9001:2015
Product Description
Sluice Valve Non Rising Spindle
- Bolted Bonnet. Inside Screw & Yoke.
- Flange Dimension as per IS : 1538 Part IV & V.
- Alternet Flanges can be provided.
Body | Cast Iron IS : 210 FG-200 |
Dome | |
Cover | |
Wedge | |
Seat & Wedge Ring | Gun Metal / S.S. - CF-8 |
Packing | Graphited Asbestos |
Spindle | High Tensile Brass / S.S. - AISI 410 |
Handwheel | Cast Iron IS : 210 FG - 200 |
Gasket | C.A.F / Rubber |
Bolts & Nuts | Carbon Steel |
Gland | Cast Iron IS : 210 FG - 200 |
Cap | Cast Iron IS : 210 FG - 200 |
Hydrostatic Test Pressure in Mpa (PSI) | ||
PN Rating | Shell | Seat |
PN-1.0 PN-1.6 | 1.5 (214) 2.4 (358) | 1.0 (143) 1.6 (229) |
Duration | 5 Minutes | 2 Minutes |
Dimensions Are In MM
Mark | Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 |
PN-1.0 | A (PD) | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 660 | 711 | 811 |
A (ALT-1) | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 950 | 1000 | 1100 | 1200 | |
PN-1.6 | A (PD) | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | - | - | - | - | - |
A (ALT-1) | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | - | - | - | - | - | |
H C | 365 | 380 | 425 | 470 | 485 | 595 | 725 | 835 | 910 | 1020 | 1110 | 1200 | 1300 | 1500 | 1670 | 1780 | 1930 | 2080 | 2200 | |
225 | 225 | 225 | 320 | 320 | 320 | 360 | 400 | 400 | 500 | 640 | 720 | 720 | 720 | 800 | 900 | 900 | 900 | 1000 | ||
D b k d2 z | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 | 960 | 1015 | 1115 | 1230 | |
16 | 16 | 21 | 22 | 22.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30 | 31.5 | 33 | 36 | 38.5 | 40 | 41.5 | 44 | 47 | ||
125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 900 | 950 | 1050 | 1160 | ||
19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | 31 | 31 | 31 | 34 | 34 | 37 | ||
4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
- Chain Wheel / Gear / Actuator can be provided.
- Shoes & Channel, position indicator / Extn. rod with coupling / By pass arrangement can be provided.
- PD = Preferred Dimensions (Short Body).
ALT 1 = Alternate 1 Dimensions (Long Body).
Enter Buying Requirement Details
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |